Hedge Fund Industry - Assets Under Management
Assets Under Management |
1st Qtr 09† | 4th Qtr 08† | 3rd Qtr 08† |
|---|---|---|---|
| Hedge Funds * | $973.2B | $1231.3B | $1718.4B |
| Funds of Funds | $529.3B | $690.8B | $952.0B |
Sectors |
|||
| Convertible Arbitrage | $11.3B | $13.8B | $20.1B |
| Distressed Securities | $69.3B | $102.5B | $125.0B |
| Emerging Markets | $125.0B | $153.2B | $267.9B |
| Equity LongBias | $97.1B | $120.4B | $161.8B |
| Equity Long/Short | $142.3B | $180.5B | $232.7B |
| Equity Long-Only | $36.4B | $59.9B | $50.8B |
| Equity Market Neutral | $27.6B | $28.3B | $59.8B |
| Event Driven | $56.5B | $143.6B | $175.9B |
| Fixed Income | $69.1B | $77.2B | $116.8B |
| Macro | $61.1B | $75.5B | $84.6B |
| Merger Arbitrage | $4.88B | $26.0B | $25.4B |
| Multi-Strategy | $121.7B | $153.7B | $200.5B |
| Other ** | $19.6B | $27.3B | $45.6B |
| Sector Specific *** | $58.3B | $69.5B | $95.9B |
†Industry-wide estimated in USDBillions
*Excludes Fund of Funds assets
**Other: Include funds categorized as Regulation D, Equity ShortBias, Option Strategies, Mutual Fund Timing, Statistical Arbitrage, Closed-End Funds,Balanced, Equity Dedicated Short and without a category.
***Sector Specific: Includes sector funds categorized as Technology, Energy,Bio-Tech, Finance, Real Estate, Metals & Mining and Miscellaneous oriented.