Hedge Fund Industry - Assets Under Management
Assets Under Management |
3rd Qtr 11† | 2nd Qtr 11† | 1st Qtr 11† |
|---|---|---|---|
| Hedge Funds * | $1717.0B | $1864.7B | $1843.7B |
| Funds of Funds | $520.6B | $567.7B | $570.6B |
Sectors |
|||
| Convertible Arbitrage | $36.8B | $37.7B | $40.1B |
| Distressed Securities | $118.3B | $131.1B | $131.0B |
| Emerging Markets | $223.9B | $252.7B | $251.8B |
| Equity Long Bias | $163.8B | $179.1B | $176.9B |
| Equity Long/Short | $178.3B | $199.4B | $197.4B |
| Equity Long-Only | $75.5B | $86.7B | $85.1B |
| Equity Market Neutral | $31.7B | $31.8B | $32.9B |
| Event Driven | $178.7B | $224.3B | $223.7B |
| Fixed Income | $193.1B | $194.3B | $194.3B |
| Macro | $118.9B | $119.6B | $116.0B |
| Merger Arbitrage | $16.0B | $22.1B | $25.0B |
| Multi-Strategy | $249.2B | $245.2B | $235.5B |
| Other ** | $28.4B | $28.7B | $25.1B |
| Sector Specific *** | $104.2B | $112.0B | $108.8B |
†Industry-wide estimated in USDBillions
*Excludes Fund of Funds assets
**Other: Include funds categorized as Regulation D, Equity ShortBias, Option Strategies, Mutual Fund Timing, Statistical Arbitrage, Closed-End Funds,Balanced, Equity Dedicated Short and without a category.
***Sector Specific: Includes sector funds categorized as Technology, Energy,Bio-Tech, Finance, Real Estate, Metals & Mining and Miscellaneous oriented.
Follow Us on Twitter