Hedge Fund Industry - Assets Under Management
Assets Under Management |
2nd Qtr 10† | 1st Qtr 10† | 4th Qtr 09† |
|---|---|---|---|
| Hedge Funds * | $1559.7B | $1602.0B | $1541.8B |
| Funds of Funds | $517.8B | $534.6B | $543.6B |
Sectors |
|||
| Convertible Arbitrage | $34.3B | $32.3B | $32.8B |
| Distressed Securities | $128.4B | $145.3B | $136.0B |
| Emerging Markets | $190.3B | $202.7B | $192.3B |
| Equity Long Bias | $144.3B | $147.8B | $140.3B |
| Equity Long/Short | $177.8B | $196.2B | $188.7B |
| Equity Long-Only | $57.3B | $61.1B | $58.6B |
| Equity Market Neutral | $30.5B | $31.6B | $33.3B |
| Event Driven | $222.4B | $210.8B | $193.8B |
| Fixed Income | $162.1B | $160.4B | $156.9B |
| Macro | $92.8B | $91.9B | $89.9B |
| Merger Arbitrage | $27.9B | $26.7B | $26.8B |
| Multi-Strategy | $179.3B | $180.8B | $180.1B |
| Other ** | $26.4B | $25.5B | $24.1B |
| Sector Specific *** | $85.8B | $89.0B | $87.4B |
†Industry-wide estimated in USDBillions
*Excludes Fund of Funds assets
**Other: Include funds categorized as Regulation D, Equity ShortBias, Option Strategies, Mutual Fund Timing, Statistical Arbitrage, Closed-End Funds,Balanced, Equity Dedicated Short and without a category.
***Sector Specific: Includes sector funds categorized as Technology, Energy,Bio-Tech, Finance, Real Estate, Metals & Mining and Miscellaneous oriented.
Follow Us on Twitter