Hedge Fund Industry - Assets Under Management
Assets Under Management |
3rd Qtr 09† | 2nd Qtr 09† | 1st Qtr 09† |
|---|---|---|---|
| Hedge Funds * | $1205.6B | $1169.4B | $1171.9B |
| Funds of Funds | $596.2B | $643.5B | $714.0B |
Sectors |
|||
| Convertible Arbitrage | $18.7B | $15.2B | $15.4B |
| Distressed Securities | $100.8B | $87.2B | $85.1B |
| Emerging Markets | $157.3B | $147.4B | $155.9B |
| Equity Long Bias | $97.8B | $86.4B | $95.9B |
| Equity Long/Short | $221.4B | $202.9B | $195.2B |
| Equity Long-Only | $65.0B | $52.8B | $43.0B |
| Equity Market Neutral | $37.8B | $35.8B | $35.4B |
| Event Driven | $80.2B | $75.5B | $77.4B |
| Fixed Income | $110.4B | $117.9B | $114.5B |
| Macro | $74.2B | $77.2B | $75.5B |
| Merger Arbitrage | $6.6B | $7.4B | $7.6B |
| Multi-Strategy | $137.6B | $171.1B | $177.7B |
| Other ** | $22.1B | $22.0B | $23.2B |
| Sector Specific *** | $75.8B | $70.7B | $70.1B |
†Industry-wide estimated in USDBillions
*Excludes Fund of Funds assets
**Other: Include funds categorized as Regulation D, Equity ShortBias, Option Strategies, Mutual Fund Timing, Statistical Arbitrage, Closed-End Funds,Balanced, Equity Dedicated Short and without a category.
***Sector Specific: Includes sector funds categorized as Technology, Energy,Bio-Tech, Finance, Real Estate, Metals & Mining and Miscellaneous oriented.