Hedge Fund Industry - Assets Under Management
Assets Under Management |
1st Qtr 13† | 4th Qtr 12† | 3rd Qtr 12† |
|---|---|---|---|
| Hedge Funds * | $1865.5B | $1798.7B | $1827.3B |
| Funds of Funds | $485.5B | $501.4B | $515.1B |
Sectors |
|||
| Convertible Arbitrage | $38.6B | $38.9B | $39.9B |
| Distressed Securities | $142.6B | $124.4B | $120.7B |
| Emerging Markets | $232.5B | $211.6B | $211.8B |
| Equity Long Bias | $163.8B | $149.9B | $151.0B |
| Equity Long/Short | $176.9B | $170.2B | $176.0B |
| Equity Long-Only | $59.5B | $53.5B | $87.2B |
| Equity Market Neutral | $20.2B | $23.2B | $28.8B |
| Event Driven | $174.4B | $164.8B | $168.7B |
| Fixed Income | $287.5B | $280.6B | $263.0B |
| Macro | $167.6B | $172.9B | $171.5B |
| Merger Arbitrage | $24.0B | $24.2B | $24.5B |
| Multi-Strategy | $241.6B | $239.7B | $242.1B |
| Other ** | $30.3B | $33.3B | $29.8B |
| Sector Specific *** | $106.2B | $111.6B | $112.3B |
†Industry-wide estimated in USDBillions
*Excludes Fund of Funds assets
**Other: Include funds categorized as Regulation D, Equity ShortBias, Option Strategies, Mutual Fund Timing, Statistical Arbitrage, Closed-End Funds,Balanced, Equity Dedicated Short and without a category.
***Sector Specific: Includes sector funds categorized as Technology, Energy,Bio-Tech, Finance, Real Estate, Metals & Mining and Miscellaneous oriented.

Register
Follow Us on Twitter