Barclay UCITS Fixed Income Index
The fixed income strategy involves investments in a variety of fixed income instruments seeking to profit from multiple strategies.
The Barclay Hedge UCITS Fixed Income Index is recalculated and updated real-time on this page as soon as the monthly returns for the underlying funds are recorded. Only funds that provide us with net returns are included in the index calculation. The number of funds that are currently included in the calculations for the most recent months can be found in the footnotes below. Please note that the calculation for the number of funds is time-stamped and that the number of funds will continue to increase until all funds categorized within the sector have reported monthly returns.
|
|
2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|
| Jan | 1.55% | 2.41% | 0.17% | 1.72% | - | |
| Feb | 0.44% | 1.96% | 0.74% | 0.66% | - | |
| Mar | 0.34%§ | 0.39% | 0.12% | 1.77% | - | |
| Apr | 1.80%† | -0.13% | 1.06% | 1.41% | - | |
| May | - | -1.45% | 0.15% | -0.81% | - | |
| Jun | - | 1.62% | -0.86% | 0.39% | - | |
| Jul | - | 1.14% | -0.07% | 1.46% | - | |
| Aug | - | 0.37% | -3.74% | 1.12% | - | |
| Sep | - | 0.32% | -2.69% | 0.83% | - | |
| Oct | - | 0.04% | 1.91% | 0.76% | - | |
| Nov | - | 0.43% | -2.21% | -1.22% | - | |
| Dec | - | 1.01% | 0.46% | 0.86% | - | |
| YTD | 4.19%* | 8.34% | -4.98% | 9.27% | N/A | |
| †Estimated performance for April 2013 calculated with reported data from 33 funds. | ||||||
| §Estimated performance for March 2013 calculated with reported data from 47 funds. | ||||||
| *All estimates and 2013 YTD amounts are calculated with reported data as of May-21-2013 21:55 US CST. | ||||||
Past performance is not necessarily indicative of future trading results. The funds represent speculative investments and involve a high degree of risk. An investor could lose all or a substantial portion of his or her investment.

Register
Follow Us on Twitter