Barclay Hedge Fund Index
The Barclay Hedge Fund Index is a measure of the average return of all hedge funds (excepting Funds of Funds) in the Barclay database. The index is simply the arithmetic average of the net returns of all the funds that have reported that month.
The Barclay Hedge Fund Index is recalculated and updated real-time on this page as soon as the monthly returns for the underlying funds are recorded. Only funds that provide us with net returns are included in the index calculation. The number of funds that are currently included in the calculations for the most recent months can be found in the footnotes below. Please note that the calculation for the number of funds is time-stamped and that the number of funds will continue to increase until all funds categorized within the sector have reported monthly returns.
|
|
2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|
| Jan | 2.48% | 3.10% | 0.44% | -0.41% | -0.14% | |
| Feb | 0.28% | 2.31% | 1.16% | 0.76% | -1.46% | |
| Mar | 1.09%§ | 0.03% | 0.23% | 2.82% | 2.04% | |
| Apr | 0.43%† | -0.58% | 1.14% | 1.27% | 4.27% | |
| May | - | -3.04% | -0.85% | -3.23% | 5.57% | |
| Jun | - | 0.59% | -1.05% | -1.05% | 0.37% | |
| Jul | - | 0.74% | -0.09% | 1.93% | 2.97% | |
| Aug | - | 0.98% | -3.69% | -0.40% | 1.78% | |
| Sep | - | 1.61% | -4.29% | 3.47% | 3.19% | |
| Oct | - | 0.12% | 3.45% | 1.98% | -0.06% | |
| Nov | - | 0.53% | -1.37% | 0.51% | 1.33% | |
| Dec | - | 1.70% | -0.45% | 2.93% | 1.84% | |
| YTD | 4.64%* | 8.25% | -5.48% | 10.88% | 23.74% | |
| †Estimated performance for April 2013 calculated with reported data from 2075 funds. | ||||||
| §Estimated performance for March 2013 calculated with reported data from 2759 funds. | ||||||
| *All estimates and 2013 YTD amounts are calculated with reported data as of May-20-2013 10:14 US CST. | ||||||
Past performance is not necessarily indicative of future trading results. The funds represent speculative investments and involve a high degree of risk. An investor could lose all or a substantial portion of his or her investment.

Register
Follow Us on Twitter