CTA Industry - Assets Under Management
Assets Under Management |
2nd Qtr 10 | 1st Qtr 10 | 4th Qtr 09 |
|---|---|---|---|
| Managed Futures | $223.4B | $217.2B | $213.6B |
Sectors |
|||
| Agricultural Traders | $0.63B | $0.76B | $0.88B |
| Currency Traders | $17.48B | $17.86B | $18.82B |
| Diversified Traders | $104.01B | $102.60B | $101.24B |
| Financial/Metal Traders | $73.18B | $69.72B | $67.45B |
| Discretionary Traders | $16.89B | $16.68B | $19.39B |
| Systematic Traders | $175.07B | $170.89B | $169.78B |
Follow Us on Twitter