Barclay Hedge Fund Indices
The Barclay Hedge Fund Indices are recalculated and updated real-time on this page as soon as the monthly returns for the underlying funds are recorded. The number of funds that are currently included in the calculations for the most recent month can be found in the footnotes below.
Please note that the calculation for each index as well as the number of funds included in the calculation is time-stamped. The number of funds included in the calculation will continue to increase until all funds categorized within the sector have reported monthly returns. For a more complete description on each of the indices including the complete historical data set, please click on the names of the individual indices below.
| April ROR† |
Number of funds reporting† |
YTD through April † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | 0.45% | 2153 | 4.65% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.93% | 26 | 3.75% |
| Distressed Securities Index | 2.13% | 44 | 7.43% |
| Emerging Markets Index | 0.48% | 389 | 3.56% |
| Equity Long Bias Index | 0.16% | 273 | 6.75% |
| Equity Long/Short Index | 0.35% | 400 | 4.62% |
| Equity Market Neutral Index | -0.54% | 50 | 2.60% |
| Equity Short Bias Index | -4.74% | 4 | -13.44% |
| European Equities Index | -0.25% | 127 | 2.84% |
| Event Driven Index | 0.47% | 82 | 3.44% |
| Fixed Income Arbitrage Index | 0.45% | 30 | 3.32% |
| Fund of Funds Index | 0.71% | 788 | 4.07% |
| Global Macro Index | 1.23% | 121 | 4.28% |
| Healthcare & Biotechnology Index | 1.01% | 32 | 7.23% |
| Merger Arbitrage Index | 0.58% | 29 | 0.90% |
| Multi Strategy Index | 0.06% | 49 | 2.43% |
| Pacific Rim Equities Index | 5.43% | 54 | 14.82% |
| Technology Index | -0.66% | 27 | -0.58% |
| †Estimated performance for April 2013, number of funds included and YTD calculated with reported data as of May-21-2013 05:35 US CST | |||
Past performance is not necessarily indicative of future trading results. The funds represent speculative investments and involve a high degree of risk. An investor could lose all or a substantial portion of his or her investment.

Register
Follow Us on Twitter