Barclay’s Graveyard Database contains comprehensive
information on 6858 liquidated or non reporting
Hedge Funds, Fund of Hedge Funds, and CTAs
Introduction
Valued at USD 4,000 for an annual subscription, the Graveyard Database is the largest, most comprehensive database of liquidated or non-reporting hedge funds, fund of funds and CTAs. 104 unique qualitative fields per fund are combined with well over 1,000,000 individual historic monthly data points are refreshed, verified and updated monthly.
Designed to assist researchers and interested parties evaluate attrition rates within the sectors and recognize industry trends, the Graveyard Database, the primary source for liquidated or non-reporting alternative investment data, frees your time and saves you money allowing you to concentrate on what you do best.
Ask us a question aboutthe Graveyard Database
CLICK HERE
Key Benefits
- Legal name, domicile, status, inception date, currency and current assets in US Dollars
- Investment minimums, accepted investor types, management, performance, redemption and other fee structures, subscription and redemption frequency and notice periods, lock-up periods, hurdle rates and high water marks
- Investment objectives and unique features, primary, secondary and tertiary strategies and risk appetites, asset class and in-depth geographical exposure and focus, exchange listing and structural information
- Reporting style, use of leverage and options, long and short exposure, primary and secondary benchmarks, margin/equity ratios, frequency of trading, last audit and K1 status
- Monthly performance and monthly assets growth time series in both horizontal and vertical formats for ease of analysis
- Underlying holdings, portfolio allocations and instruments by name strategy and percentage of NAV
- Fund administrator, advisor, custodian, prime broker and auditor including company, key contact persons and phone number
- Firm name, domicile, complete postal addresses, number of employees, website and general email address
- Principals, key contact persons and biographies, job titles, direct emails, phone and fax numbers
- Assets under management, SEC/NFA registration details
Fund Information
Manager Information
Current Database Snapshot
| General | |||||||
|---|---|---|---|---|---|---|---|
| Global | Hedge Fund | FoF | CTA | Graveyard | Contact | ||
| Number of reporting funds | 6629 | 5676 | 2597 | 953 | 6858 | 20693 | |
| Number of reporting management companies | 2291 | 1720 | 479 | 571 | 3307 | 8109 | |
| Number of funds added this month | 60 | 51 | 15 | 9 | 86 | 60 | |
| Number of funds added in previous month | 121 | 94 | 35 | 27 | 126 | 121 | |
| Annual refreshes | 24 | 24 | 24 | 24 | 24 | 12 | |
| Cost (annual subscription) | USD 6,000 | USD 4,500 | USD 2,000 | USD 3,000 | USD 4,000 | USD 4,500 | |
| Distribution | |||||||
| Managers domiciled in USA | 61.24% | 59.19% | 48.02% | 67.43% | 72.88% | 64.10% | |
| Managers domiciled in Europe | 23.31% | 23.95% | 36.53% | 21.37% | 15.75% | 19.94% | |
| Managers domiciled in Caribbean | 11.31% | 12.44% | 9.60% | 7.88% | 6.71% | 3.98% | |
| Managers domiciled in Rest of World | 4.15% | 4.42% | 5.85% | 3.33% | 4.66% | 11.98% | |
| Funds domiciled in USA | 33.61% | 25.53% | 15.29% | 81.74% | 35.99% | 29.74% | |
| Funds domiciled in Europe | 16.55% | 18.71% | 29% | 3.67% | 6.21% | 18.51% | |
| Funds domiciled in Caribbean | 47.17% | 52.84% | 54.06% | 13.43% | 34.21% | 36.62% | |
| Funds domiciled in Rest of World | 2.67 % | 2.92% | 1.58% | 1.15% | 23.59% | 15.13% | |
| Fund Update Summary(Real Time) | |||||||
| % of Funds With September Returns | 48.39% | 43.36% | 31.80% | 75.69% | |||
| % of Funds With August Returns | 97.30% | 97.47% | 96.94% | 96.38% | Performance Reporting for - September 2008 | ||
| Funds with positive ROR | 23.48% | 13.96% | 3.97% | 53.15% | |||
| Average positive ROR | 4.21% | 3.65% | 2.24% | 4.55% | |||
| Funds with negative ROR | 76.52% | 86.04% | 96.03% | 46.85% | |||
| Average negative ROR | -7.73% | -8.00% | -6.09% | -6.39% | |||
| Average ROR | -4.93% | -6.38% | -5.76% | -0.58% | |||
| Highest ROR | 99.87% | 61.81% | 9.40% | 99.87% | |||
| Median ROR | -4.49% | -5.54% | -5.56% | 0.32% | |||
| Lowest ROR | -69.66% | -65.83% | -28.26% | -69.66% | |||
back to top