Barclay’s Managed Futures (CTA) Database has continued to be the definitive source for managed futures data for the past 20 years and contains comprehensive data on
999
CTA programs.
| General | |||||||
|---|---|---|---|---|---|---|---|
| Global | Hedge Fund | FoF | CTA | Graveyard | Contact | ||
| Number of reporting funds | 5677 | 4678 | 1961 | 999 | 8705 | 20840 | |
| Number of reporting management companies | 2149 | 1565 | 391 | 584 | 3788 | 8317 | |
| Number of funds added this month | 20 | 20 | 16 | 0 | 9 | 20 | |
| Number of funds added in previous month | 174 | 135 | 36 | 39 | 109 | 174 | |
| Annual refreshes | 24 | 24 | 24 | 24 | 24 | 12 | |
| Cost (annual subscription) | USD 6,000 | USD 4,500 | USD 2,000 | USD 3,000 | USD 4,000 | USD 4,500 | |
| Distribution | |||||||
| Managers domiciled in USA | 61.10% | 60.19% | 48.08% | 63.53% | 71.38% | 64.04% | |
| Managers domiciled in Europe | 23.22% | 23.26% | 37.60% | 23.12% | 16.79% | 19.91% | |
| Managers domiciled in Caribbean | 11.49% | 12.33% | 8.95% | 9.25% | 7.21% | 3.99% | |
| Managers domiciled in Rest of World | 4.19% | 4.22% | 5.37% | 4.11% | 4.62% | 12.06% | |
| Funds domiciled in USA | 34.49% | 27.17% | 16.27% | 68.77% | 35.05% | 30.30% | |
| Funds domiciled in Europe | 16.47% | 19.11% | 30% | 4.10% | 8.44% | 18.22% | |
| Funds domiciled in Caribbean | 44.57% | 50.56% | 52.22% | 16.52% | 37.48% | 36.01% | |
| Funds domiciled in Rest of World | 4.47 % | 3.16% | 1.48% | 10.61% | 19.02% | 15.47% | |
| Fund Update Summary(Real Time) | |||||||
| % of Funds With June Returns | 11.71% | 5.90% | 0.86% | 37.02% | |||
| % of Funds With May Returns | 95.77% | 95.40% | 94.31% | 97.40% | Performance Reporting for - June 2009 | ||
| Funds with positive ROR | 50.07% | 63.18% | 70.59% | 40.95% | |||
| Average positive ROR | 2.80% | 2.48% | 0.96% | 2.95% | |||
| Funds with negative ROR | 49.93% | 36.82% | 29.41% | 59.05% | |||
| Average negative ROR | -2.98% | -2.40% | -3.28% | -3.14% | |||
| Average ROR | -0.12% | 0.68% | -0.29% | -0.64% | |||
| Highest ROR | 27.44% | 16.52% | 3.61% | 27.44% | |||
| Median ROR | -0.01% | 0.62% | 0.15% | -0.65% | |||
| Lowest ROR | -35.84% | -10.71% | -7.85% | -35.84% | |||
back to top