|
|
![]() |
December ROR† |
Number of funds reporting† |
YTD through December † |
|---|---|---|---|
| Barclay UCITS Index | 0.06% | 602 | -8.68% |
| SUB INDICES | |||
| UCITS Emerging Markets Index | -0.75% | 129 | -16.57% |
| UCITS Equity Long Index | 0.64% | 76 | -11.47% |
| UCITS Equity Long/Short Index | -0.27% | 96 | -7.64% |
| UCITS Fixed Income Index | 0.36% | 50 | -4.92% |
| UCITS Global Macro Index | 0.64% | 31 | -1.56% |
| UCITS CTA Index | -0.12% | 29 | -5.83% |
| †Estimated performance for December 2012, number of funds included and YTD calculated with reported data as of January-28-2012 05:25 US CST | |||
| December ROR† |
Number of funds reporting† |
YTD through December † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | -0.42% | 2569 | -5.46% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | -0.07% | 26 | 0.03% |
| Distressed Securities Index | 0.83% | 53 | -5.14% |
| Emerging Markets Index | -1.87% | 411 | -13.43% |
| Equity Long Bias Index | -0.46% | 326 | -9.04% |
| Equity Long/Short Index | -0.25% | 505 | -4.53% |
| Equity Market Neutral Index | -0.16% | 82 | 0.25% |
| Equity Short Bias Index | 0.69% | 10 | 6.57% |
| European Equities Index | 0.19% | 167 | -6.29% |
| Event Driven Index | -0.77% | 102 | -3.81% |
| Fixed Income Arbitrage Index | 0.48% | 51 | 4.52% |
| Fund of Funds Index | -0.57% | 1245 | -6.22% |
| Global Macro Index | -0.08% | 143 | -3.67% |
| Healthcare & Biotechnology Index | 2.87% | 29 | 5.15% |
| Merger Arbitrage Index | 0.59% | 34 | 3.81% |
| Multi Strategy Index | -0.40% | 94 | -2.24% |
| Pacific Rim Equities Index | -0.31% | 68 | -7.64% |
| Technology Index | -0.53% | 35 | -2.62% |
| †Estimated performance for December 2011, number of funds included and YTD calculated with reported data as of January-28-2012 05:25 US CST | |||
| December ROR† | Percentage of funds reporting† |
YTD through December† |
|
|---|---|---|---|
| Barclay CTA Index | 0.24% | 93.27% | -3.00% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | -0.39% | 95.65% | 1.64% |
| Currency Traders Index | 0.31% | 90.00% | 2.28% |
| Discretionary Traders Index | 0.04% | 87.30% | 2.85% |
| Diversified Traders Index | -0.14% | 93.75% | -5.61% |
| Fin./Met. Traders Index | 0.10% | 88.10% | 0.32% |
| Systematic Traders Index | 0.03% | 93.33% | -3.77% |
| †Estimated performance for December 2011, percentage of reporting funds, and YTD calculated with reported data as of January-28-2012 05:25 US CST | |||
![]() |
Jan-26-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | 0.26% | -0.85% | -0.85% |
| BTOP50 Index | 0.44% | -0.32% | -0.32% |
| †Estimated performance as of January-28-2012 05:25 US CST | |||
![]() |
Jan-26-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| Newedge CTA Index | 0.62% | -0.25% | -0.25% |
| Morningstar Long/Short Commodity Index | 0.02% | -0.15% | -0.15% |
| AlternativeEdge Short-Term Traders Index | 0.27% | 0.02% | 0.02% |
| Newedge CTA Trend Sub-Index | 0.48% | -1.32% | -1.32% |
| †Estimated performance as of January-28-2012 05:25 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Articles |
Terms of Use |
Advertise |
Contact Us |
Follow Us
|
© 2012 BarclayHedge, Ltd