| February ROR† |
Number of funds reporting† |
YTD through February † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | 0.77% | 1310 | 0.44% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.50% | 19 | 1.33% |
| Distressed Securities Index | 0.99% | 18 | 3.66% |
| Emerging Markets Index | -0.27% | 204 | -1.35% |
| Equity Long Bias Index | 1.77% | 165 | -0.07% |
| Equity Long/Short Index | 0.79% | 316 | 0.38% |
| Equity Market Neutral Index | 0.71% | 52 | 1.06% |
| Equity Short Bias Index | -2.02% | 7 | 0.49% |
| European Equities Index | -0.90% | 88 | -0.53% |
| Event Driven Index | 0.99% | 56 | 1.70% |
| Fixed Income Arbitrage Index | 0.30% | 23 | 2.20% |
| Fund of Funds Index | 0.18% | 542 | -0.19% |
| Global Macro Index | 0.39% | 72 | -0.91% |
| Healthcare & Biotechnology Index | 1.45% | 16 | 1.69% |
| Merger Arbitrage Index | 0.72% | 9 | 1.41% |
| Multi Strategy Index | 0.07% | 40 | 1.33% |
| Pacific Rim Equities Index | 0.30% | 41 | 0.72% |
| Technology Index | 2.29% | 22 | -0.28% |
| †Estimated performance for February 2010, number of funds included and YTD calculated with reported data as of March-11-2010 10:55 US CST | |||
| February ROR† | Percentage of funds reporting† |
YTD through February† |
|
|---|---|---|---|
| Barclay CTA Index | 0.25% | 72.28% | -1.33% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | -1.38% | 71.43% | 2.01% |
| Currency Traders Index | 0.47% | 66.96% | 0.51% |
| Discretionary Traders Index | 0.27% | 60.53% | 0.69% |
| Diversified Traders Index | 0.11% | 72.81% | -2.99% |
| Fin./Met. Traders Index | 0.55% | 69.31% | -0.40% |
| Systematic Traders Index | 0.09% | 74.94% | -2.40% |
| †Estimated performance for February 2010, percentage of reporting funds, and YTD calculated with reported data as of March-11-2010 10:55 US CST | |||
![]() |
Mar-09-2010 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | 0.34% | 0.76% | 2.01% |
| Newedge CTA Index | 0.24% | 0.90% | 0.35% |
| Morningstar Long/Short Commodity Index | -0.43% | 0.67% | -1.65% |
| AlternativeEdge Short-Term Traders Index | 0.04% | -0.37% | -0.29% |
| †Estimated performance as of March-11-2010 10:55 US CST | |||
![]() |
MTD thru Mar-09-2010† | February ROR† | YTD |
|---|---|---|---|
| BTOP50 Index | 0.52% | 0.72% | -0.31% |
| †Estimated performance as of March-11-2010 10:55 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Terms of Use |
Advertise |
Contact Us |
© 2010 BarclayHedge, Ltd