| February ROR† |
Number of funds reporting† |
YTD through February † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | 0.77% | 1922 | 0.42% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.45% | 30 | 1.27% |
| Distressed Securities Index | 0.42% | 48 | 2.95% |
| Emerging Markets Index | 0.07% | 315 | -1.03% |
| Equity Long Bias Index | 1.62% | 224 | -0.28% |
| Equity Long/Short Index | 0.72% | 432 | 0.31% |
| Equity Market Neutral Index | 0.17% | 72 | 0.43% |
| Equity Short Bias Index | -2.33% | 8 | 0.16% |
| European Equities Index | -0.59% | 123 | -0.21% |
| Event Driven Index | 0.97% | 76 | 1.70% |
| Fixed Income Arbitrage Index | 0.28% | 27 | 2.18% |
| Fund of Funds Index | 0.21% | 988 | -0.21% |
| Global Macro Index | 0.25% | 103 | -1.04% |
| Healthcare & Biotechnology Index | 1.25% | 21 | 1.49% |
| Merger Arbitrage Index | 0.67% | 15 | 1.34% |
| Multi Strategy Index | 0.66% | 61 | 1.91% |
| Pacific Rim Equities Index | -0.14% | 61 | 0.28% |
| Technology Index | 1.51% | 29 | -1.50% |
| †Estimated performance for February 2010, number of funds included and YTD calculated with reported data as of March-18-2010 00:10 US CST | |||
| February ROR† | Percentage of funds reporting† |
YTD through February† |
|
|---|---|---|---|
| Barclay CTA Index | 0.19% | 80.08% | -1.39% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | -1.64% | 78.57% | 1.74% |
| Currency Traders Index | 0.46% | 74.56% | 0.50% |
| Discretionary Traders Index | 0.11% | 69.08% | 0.53% |
| Diversified Traders Index | -0.02% | 80.97% | -3.12% |
| Fin./Met. Traders Index | 0.57% | 78.22% | -0.38% |
| Systematic Traders Index | 0.01% | 82.20% | -2.48% |
| †Estimated performance for February 2010, percentage of reporting funds, and YTD calculated with reported data as of March-18-2010 00:10 US CST | |||
![]() |
Mar-16-2010 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | 0.11% | 0.63% | 1.88% |
| Newedge CTA Index | 0.23% | 0.63% | 0.08% |
| Morningstar Long/Short Commodity Index | 0.58% | 0.43% | -1.88% |
| AlternativeEdge Short-Term Traders Index | 0.05% | -0.88% | -0.80% |
| †Estimated performance as of March-18-2010 00:10 US CST | |||
![]() |
MTD thru Mar-16-2010† | February ROR† | YTD |
|---|---|---|---|
| BTOP50 Index | 0.38% | 0.72% | -0.45% |
| †Estimated performance as of March-18-2010 00:10 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Terms of Use |
Advertise |
Contact Us |
© 2010 BarclayHedge, Ltd