| June ROR† |
Number of funds reporting† |
YTD through June † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | -1.05% | 2849 | 0.03% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.22% | 35 | 3.92% |
| Distressed Securities Index | -1.47% | 70 | 5.17% |
| Emerging Markets Index | -0.23% | 440 | -0.79% |
| Equity Long Bias Index | -2.94% | 347 | -2.61% |
| Equity Long/Short Index | -1.68% | 612 | -1.59% |
| Equity Market Neutral Index | -0.28% | 90 | 0.47% |
| Equity Short Bias Index | 4.11% | 13 | -0.24% |
| European Equities Index | -0.92% | 183 | -2.22% |
| Event Driven Index | -1.14% | 118 | 1.83% |
| Fixed Income Arbitrage Index | 0.70% | 51 | 5.23% |
| Fund of Funds Index | -0.86% | 1525 | -1.40% |
| Global Macro Index | 0.23% | 149 | -0.35% |
| Healthcare & Biotechnology Index | -2.60% | 35 | 0.75% |
| Merger Arbitrage Index | 0.39% | 24 | 1.67% |
| Multi Strategy Index | -0.57% | 93 | 1.87% |
| Pacific Rim Equities Index | -1.80% | 80 | -0.83% |
| Technology Index | -1.98% | 42 | -0.22% |
| †Estimated performance for June 2010, number of funds included and YTD calculated with reported data as of July-31-2010 01:25 US CST | |||
| June ROR† | Percentage of funds reporting† |
YTD through June† |
|
|---|---|---|---|
| Barclay CTA Index | 0.35% | 98.17% | -1.02% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | 0.42% | 96.15% | 2.48% |
| Currency Traders Index | -0.45% | 97.96% | 2.20% |
| Discretionary Traders Index | 0.30% | 97.78% | -0.70% |
| Diversified Traders Index | 0.05% | 98.11% | -3.00% |
| Fin./Met. Traders Index | 0.34% | 94.19% | 0.59% |
| Systematic Traders Index | -0.07% | 95.82% | -1.63% |
| †Estimated performance for June 2010, percentage of reporting funds, and YTD calculated with reported data as of July-31-2010 01:25 US CST | |||
![]() |
Jul-28-2010 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | -0.25% | 0.27% | 4.48% |
| Newedge CTA Index | 0.12% | -1.65% | 0.03% |
| Morningstar Long/Short Commodity Index | -0.36% | -3.93% | -8.94% |
| AlternativeEdge Short-Term Traders Index | 0.06% | -0.58% | 0.25% |
| †Estimated performance as of July-31-2010 01:25 US CST | |||
![]() |
MTD thru Jul-29-2010† | June ROR† | YTD |
|---|---|---|---|
| BTOP50 Index | -1.46% | -0.36% | -2.74% |
| †Estimated performance as of July-31-2010 01:25 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Terms of Use |
Advertise |
Contact Us |
Follow Us
|
© 2010 BarclayHedge, Ltd