|
|
![]() |
January ROR† |
Number of funds reporting† |
YTD through January † |
|---|---|---|---|
| Barclay UCITS Index | 4.78% | 29 | 4.78% |
| SUB INDICES | |||
| UCITS Emerging Markets Index | 6.80% | 1 | 6.80% |
| UCITS Equity Long Index | 5.87% | 2 | 5.87% |
| UCITS Equity Long/Short Index | 3.45% | 12 | 3.45% |
| UCITS Fixed Income Index | N/A | 0 | N/A |
| UCITS Global Macro Index | 1.87% | 3 | 1.87% |
| UCITS CTA Index | -0.68% | 6 | -0.68% |
| †Estimated performance for January 2012, number of funds included and YTD calculated with reported data as of February-4-2012 04:05 US CST | |||
| January ROR† |
Number of funds reporting† |
YTD through January † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | 3.08% | 357 | 3.08% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 2.32% | 2 | 2.32% |
| Distressed Securities Index | 0.97% | 5 | 0.97% |
| Emerging Markets Index | 3.62% | 55 | 3.62% |
| Equity Long Bias Index | 5.27% | 53 | 5.27% |
| Equity Long/Short Index | 1.79% | 83 | 1.79% |
| Equity Market Neutral Index | 0.75% | 22 | 0.75% |
| Equity Short Bias Index | -4.54% | 1 | -4.54% |
| European Equities Index | 0.72% | 14 | 0.72% |
| Event Driven Index | 2.99% | 18 | 2.99% |
| Fixed Income Arbitrage Index | 2.65% | 4 | 2.65% |
| Fund of Funds Index | 0.72% | 16 | 0.72% |
| Global Macro Index | 4.64% | 26 | 4.64% |
| Healthcare & Biotechnology Index | 2.91% | 4 | 2.91% |
| Merger Arbitrage Index | 0.85% | 3 | 0.85% |
| Multi Strategy Index | 1.57% | 9 | 1.57% |
| Pacific Rim Equities Index | 3.40% | 10 | 3.40% |
| Technology Index | 2.14% | 3 | 2.14% |
| †Estimated performance for January 2012, number of funds included and YTD calculated with reported data as of February-4-2012 04:05 US CST | |||
| January ROR† | Percentage of funds reporting† |
YTD through January† |
|
|---|---|---|---|
| Barclay CTA Index | -0.04% | 36.20% | -0.04% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | 0.03% | 21.74% | 0.03% |
| Currency Traders Index | 0.29% | 30.00% | 0.29% |
| Discretionary Traders Index | 0.12% | 25.60% | 0.12% |
| Diversified Traders Index | -0.06% | 38.87% | -0.06% |
| Fin./Met. Traders Index | 0.03% | 32.14% | 0.03% |
| Systematic Traders Index | 0.04% | 40.77% | 0.04% |
| †Estimated performance for January 2012, percentage of reporting funds, and YTD calculated with reported data as of February-4-2012 04:05 US CST | |||
![]() |
Feb-02-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | 0.14% | 0.27% | -0.42% |
| BTOP50 Index | 0.08% | 0.31% | 0.31% |
| †Estimated performance as of February-4-2012 04:05 US CST | |||
![]() |
Feb-02-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| Newedge CTA Index | 0.05% | 0.40% | 1.16% |
| Morningstar Long/Short Commodity Index | -0.03% | -0.41% | -0.16% |
| AlternativeEdge Short-Term Traders Index | -0.05% | 0.10% | -0.19% |
| Newedge CTA Trend Sub-Index | 0.02% | 0.44% | 1.47% |
| †Estimated performance as of February-4-2012 04:05 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Articles |
Terms of Use |
Advertise |
Contact Us |
Follow Us
|
© 2012 BarclayHedge, Ltd