| June ROR† |
Number of funds reporting† |
YTD through June † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | -1.05% | 2830 | 0.03% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.21% | 35 | 3.91% |
| Distressed Securities Index | -1.57% | 66 | 5.06% |
| Emerging Markets Index | -0.23% | 436 | -0.82% |
| Equity Long Bias Index | -2.95% | 344 | -2.62% |
| Equity Long/Short Index | -1.68% | 610 | -1.59% |
| Equity Market Neutral Index | -0.28% | 90 | 0.47% |
| Equity Short Bias Index | 4.11% | 13 | -0.24% |
| European Equities Index | -0.92% | 183 | -2.22% |
| Event Driven Index | -1.06% | 116 | 1.91% |
| Fixed Income Arbitrage Index | 0.70% | 50 | 5.27% |
| Fund of Funds Index | -0.86% | 1510 | -1.39% |
| Global Macro Index | 0.23% | 149 | -0.35% |
| Healthcare & Biotechnology Index | -2.67% | 34 | 0.68% |
| Merger Arbitrage Index | 0.39% | 24 | 1.67% |
| Multi Strategy Index | -0.57% | 93 | 1.88% |
| Pacific Rim Equities Index | -1.80% | 80 | -0.83% |
| Technology Index | -1.98% | 42 | -0.22% |
| †Estimated performance for June 2010, number of funds included and YTD calculated with reported data as of July-29-2010 08:05 US CST | |||
| June ROR† | Percentage of funds reporting† |
YTD through June† |
|
|---|---|---|---|
| Barclay CTA Index | 0.36% | 98.17% | -1.01% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | 0.44% | 96.15% | 2.50% |
| Currency Traders Index | -0.45% | 97.96% | 2.20% |
| Discretionary Traders Index | 0.34% | 97.78% | -0.67% |
| Diversified Traders Index | 0.07% | 98.11% | -2.98% |
| Fin./Met. Traders Index | 0.34% | 94.19% | 0.59% |
| Systematic Traders Index | -0.07% | 95.82% | -1.63% |
| †Estimated performance for June 2010, percentage of reporting funds, and YTD calculated with reported data as of July-29-2010 08:05 US CST | |||
![]() |
Jul-27-2010 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | -0.02% | 1.23% | 5.39% |
| Newedge CTA Index | -0.22% | -1.65% | 0.03% |
| Morningstar Long/Short Commodity Index | -0.22% | -3.58% | -8.61% |
| AlternativeEdge Short-Term Traders Index | -0.03% | -0.67% | 0.15% |
| †Estimated performance as of July-29-2010 08:05 US CST | |||
![]() |
MTD thru Jul-27-2010† | June ROR† | YTD |
|---|---|---|---|
| BTOP50 Index | -1.80% | -0.36% | -3.08% |
| †Estimated performance as of July-29-2010 08:05 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Terms of Use |
Advertise |
Contact Us |
Follow Us
|
© 2010 BarclayHedge, Ltd