|
|
![]() |
April ROR† |
Number of funds reporting† |
YTD through April † |
|---|---|---|---|
| Barclay UCITS Index | -0.82% | 558 | 4.95% |
| SUB INDICES | |||
| UCITS Emerging Markets Index | -0.06% | 90 | 8.39% |
| UCITS Equity Long Index | -2.02% | 103 | 8.40% |
| UCITS Equity Long/Short Index | -0.53% | 90 | 3.77% |
| UCITS Fixed Income Index | -0.62% | 27 | 4.17% |
| UCITS Global Macro Index | -0.39% | 29 | -0.03% |
| UCITS CTA Index | -0.84% | 30 | 3.41% |
| †Estimated performance for April 2012, number of funds included and YTD calculated with reported data as of May-20-2012 19:25 US CST | |||
| April ROR† |
Number of funds reporting† |
YTD through April † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | -0.46% | 2140 | 5.03% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.16% | 27 | 5.09% |
| Distressed Securities Index | -0.69% | 38 | 5.08% |
| Emerging Markets Index | -0.44% | 355 | 6.93% |
| Equity Long Bias Index | -0.77% | 274 | 8.16% |
| Equity Long/Short Index | -0.44% | 408 | 4.47% |
| Equity Market Neutral Index | -0.21% | 68 | 1.81% |
| Equity Short Bias Index | 3.61% | 5 | -13.58% |
| European Equities Index | 0.57% | 123 | 7.80% |
| Event Driven Index | -0.41% | 85 | 5.01% |
| Fixed Income Arbitrage Index | 0.53% | 44 | 3.49% |
| Fund of Funds Index | -0.33% | 815 | 3.06% |
| Global Macro Index | -0.61% | 127 | 2.14% |
| Healthcare & Biotechnology Index | 0.59% | 21 | 8.14% |
| Merger Arbitrage Index | -0.04% | 34 | 2.00% |
| Multi Strategy Index | -0.26% | 65 | 2.57% |
| Pacific Rim Equities Index | -1.57% | 53 | 5.34% |
| Technology Index | -1.56% | 21 | 4.52% |
| †Estimated performance for April 2012, number of funds included and YTD calculated with reported data as of May-20-2012 19:25 US CST | |||
| April ROR† | Percentage of funds reporting† |
YTD through April† |
|
|---|---|---|---|
| Barclay CTA Index | -0.10% | 85.24% | -0.62% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | 1.36% | 76.92% | 3.81% |
| Currency Traders Index | 0.33% | 79.25% | 0.80% |
| Discretionary Traders Index | 0.48% | 70.51% | 0.12% |
| Diversified Traders Index | -0.52% | 87.47% | -1.88% |
| Fin./Met. Traders Index | 0.03% | 76.92% | -2.91% |
| Systematic Traders Index | -0.36% | 90.04% | -1.35% |
| †Estimated performance for April 2012, percentage of reporting funds, and YTD calculated with reported data as of May-20-2012 19:25 US CST | |||
![]() |
May-17-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | -0.37% | -0.13% | 0.63% |
| BTOP50 Index | -0.19% | -0.34% | -0.46% |
| †Estimated performance as of May-20-2012 19:25 US CST | |||
![]() |
May-17-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| Newedge CTA Index | -0.19% | 0.07% | -0.40% |
| Morningstar Long/Short Commodity Index | -1.05% | -2.86% | 0.79% |
| AlternativeEdge Short-Term Traders Index | -0.18% | 0.63% | -1.60% |
| Newedge CTA Trend Sub-Index | -0.30% | -1.37% | -0.32% |
| †Estimated performance as of May-20-2012 19:25 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Articles |
Terms of Use |
Advertise |
Contact Us |
Follow Us
|
© 2012 BarclayHedge, Ltd