| January ROR† |
Number of funds reporting† |
YTD through January † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | -0.41% | 870 | -0.41% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.68% | 13 | 0.68% |
| Distressed Securities Index | 2.55% | 13 | 2.55% |
| Emerging Markets Index | -1.72% | 144 | -1.72% |
| Equity Long Bias Index | -1.57% | 107 | -1.57% |
| Equity Long/Short Index | -0.12% | 210 | -0.12% |
| Equity Market Neutral Index | 0.43% | 26 | 0.43% |
| Equity Short Bias Index | 3.58% | 4 | 3.58% |
| European Equities Index | 0.32% | 62 | 0.32% |
| Event Driven Index | 0.79% | 27 | 0.79% |
| Fixed Income Arbitrage Index | 2.40% | 22 | 2.40% |
| Fund of Funds Index | -0.15% | 252 | -0.15% |
| Global Macro Index | -0.86% | 64 | -0.86% |
| Healthcare & Biotechnology Index | -0.28% | 12 | -0.28% |
| Merger Arbitrage Index | 0.49% | 6 | 0.49% |
| Multi Strategy Index | 1.17% | 21 | 1.17% |
| Pacific Rim Equities Index | 0.73% | 26 | 0.73% |
| Technology Index | -2.51% | 11 | -2.51% |
| †Estimated performance for January 2010, number of funds included and YTD calculated with reported data as of February-8-2010 17:30 US CST | |||
| January ROR† | Percentage of funds reporting† |
YTD through January† |
|
|---|---|---|---|
| Barclay CTA Index | -1.43% | 62.83% | -1.43% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | 1.00% | 50.00% | 1.00% |
| Currency Traders Index | -0.08% | 52.22% | -0.08% |
| Discretionary Traders Index | 0.05% | 47.62% | 0.05% |
| Diversified Traders Index | -2.29% | 66.55% | -2.29% |
| Fin./Met. Traders Index | -0.25% | 64.63% | -0.25% |
| Systematic Traders Index | -2.05% | 69.21% | -2.05% |
| †Estimated performance for January 2010, percentage of reporting funds, and YTD calculated with reported data as of February-8-2010 17:30 US CST | |||
![]() |
Feb-04-2010 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | 0.22% | -0.09% | 0.01% |
| Newedge CTA Index | -0.10% | -0.11% | -1.95% |
| Morningstar Long/Short Commodity Index | -2.53% | -0.93% | -5.57% |
| AlternativeEdge Short-Term Traders Index | 1.34% | 1.36% | 0.37% |
| †Estimated performance as of February-8-2010 17:30 US CST | |||
![]() |
MTD thru Feb-05-2010† | January ROR† | YTD |
|---|---|---|---|
| BTOP50 Index | 0.19% | -1.54% | -1.35% |
| †Estimated performance as of February-8-2010 17:30 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Terms of Use |
Advertise |
Contact Us |
© 2010 BarclayHedge, Ltd