| February ROR† |
Number of funds reporting† |
YTD through February † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | 0.73% | 1193 | 0.37% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.36% | 17 | 1.18% |
| Distressed Securities Index | 1.11% | 14 | 3.82% |
| Emerging Markets Index | -0.32% | 193 | -1.41% |
| Equity Long Bias Index | 1.82% | 150 | -0.06% |
| Equity Long/Short Index | 0.88% | 284 | 0.45% |
| Equity Market Neutral Index | 0.72% | 45 | 1.06% |
| Equity Short Bias Index | -2.02% | 7 | 0.49% |
| European Equities Index | -1.22% | 69 | -0.85% |
| Event Driven Index | 0.30% | 52 | 1.01% |
| Fixed Income Arbitrage Index | 0.30% | 23 | 2.20% |
| Fund of Funds Index | 0.21% | 443 | -0.15% |
| Global Macro Index | 0.44% | 67 | -0.84% |
| Healthcare & Biotechnology Index | 0.89% | 13 | 1.13% |
| Merger Arbitrage Index | 0.72% | 9 | 1.41% |
| Multi Strategy Index | 0.30% | 39 | 1.56% |
| Pacific Rim Equities Index | 0.39% | 39 | 0.81% |
| Technology Index | 1.54% | 19 | -1.00% |
| †Estimated performance for February 2010, number of funds included and YTD calculated with reported data as of March-10-2010 12:50 US CST | |||
| February ROR† | Percentage of funds reporting† |
YTD through February† |
|
|---|---|---|---|
| Barclay CTA Index | 0.31% | 69.79% | -1.27% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | -1.38% | 71.43% | 2.01% |
| Currency Traders Index | 0.47% | 66.09% | 0.51% |
| Discretionary Traders Index | 0.34% | 57.89% | 0.76% |
| Diversified Traders Index | 0.19% | 69.18% | -2.92% |
| Fin./Met. Traders Index | 0.56% | 68.32% | -0.39% |
| Systematic Traders Index | 0.12% | 72.51% | -2.37% |
| †Estimated performance for February 2010, percentage of reporting funds, and YTD calculated with reported data as of March-10-2010 12:50 US CST | |||
![]() |
Mar-08-2010 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | 0.09% | 0.52% | 2.00% |
| Newedge CTA Index | 0.03% | 0.66% | 0.21% |
| Morningstar Long/Short Commodity Index | -0.15% | 1.10% | -1.23% |
| AlternativeEdge Short-Term Traders Index | 0.04% | -0.42% | -0.33% |
| †Estimated performance as of March-10-2010 12:50 US CST | |||
![]() |
MTD thru Mar-09-2010† | February ROR† | YTD |
|---|---|---|---|
| BTOP50 Index | 0.52% | 0.72% | -0.31% |
| †Estimated performance as of March-10-2010 12:50 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Terms of Use |
Advertise |
Contact Us |
© 2010 BarclayHedge, Ltd