| February ROR† |
Number of funds reporting† |
YTD through February † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | 0.77% | 1562 | 0.43% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.67% | 22 | 1.49% |
| Distressed Securities Index | 0.59% | 31 | 3.22% |
| Emerging Markets Index | -0.02% | 260 | -1.09% |
| Equity Long Bias Index | 1.67% | 190 | -0.22% |
| Equity Long/Short Index | 0.79% | 370 | 0.37% |
| Equity Market Neutral Index | 0.19% | 63 | 0.45% |
| Equity Short Bias Index | -2.02% | 7 | 0.49% |
| European Equities Index | -0.62% | 108 | -0.24% |
| Event Driven Index | 0.99% | 59 | 1.70% |
| Fixed Income Arbitrage Index | 0.31% | 24 | 2.22% |
| Fund of Funds Index | 0.22% | 663 | -0.21% |
| Global Macro Index | 0.44% | 81 | -0.87% |
| Healthcare & Biotechnology Index | 1.26% | 20 | 1.50% |
| Merger Arbitrage Index | 0.66% | 11 | 1.33% |
| Multi Strategy Index | 0.06% | 46 | 1.32% |
| Pacific Rim Equities Index | -0.09% | 52 | 0.34% |
| Technology Index | 2.29% | 22 | -0.28% |
| †Estimated performance for February 2010, number of funds included and YTD calculated with reported data as of March-14-2010 18:30 US CST | |||
| February ROR† | Percentage of funds reporting† |
YTD through February† |
|
|---|---|---|---|
| Barclay CTA Index | 0.22% | 75.91% | -1.36% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | -1.70% | 75.00% | 1.68% |
| Currency Traders Index | 0.46% | 73.04% | 0.50% |
| Discretionary Traders Index | 0.17% | 65.13% | 0.59% |
| Diversified Traders Index | 0.05% | 75.53% | -3.05% |
| Fin./Met. Traders Index | 0.57% | 73.27% | -0.38% |
| Systematic Traders Index | 0.04% | 78.35% | -2.45% |
| †Estimated performance for February 2010, percentage of reporting funds, and YTD calculated with reported data as of March-14-2010 18:30 US CST | |||
![]() |
Mar-11-2010 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | -0.17% | 0.60% | 1.85% |
| Newedge CTA Index | -0.22% | 0.60% | 0.05% |
| Morningstar Long/Short Commodity Index | -0.14% | 0.66% | -1.66% |
| AlternativeEdge Short-Term Traders Index | -0.16% | -0.82% | -0.73% |
| †Estimated performance as of March-14-2010 18:30 US CST | |||
![]() |
MTD thru Mar-11-2010† | February ROR† | YTD |
|---|---|---|---|
| BTOP50 Index | 0.23% | 0.72% | -0.60% |
| †Estimated performance as of March-14-2010 18:30 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Terms of Use |
Advertise |
Contact Us |
© 2010 BarclayHedge, Ltd