|
|
![]() |
April ROR† |
Number of funds reporting† |
YTD through April † |
|---|---|---|---|
| Barclay UCITS Index | -0.78% | 498 | 4.99% |
| SUB INDICES | |||
| UCITS Emerging Markets Index | 0.14% | 85 | 8.61% |
| UCITS Equity Long Index | -1.98% | 90 | 8.44% |
| UCITS Equity Long/Short Index | -0.50% | 88 | 3.81% |
| UCITS Fixed Income Index | -0.54% | 21 | 4.25% |
| UCITS Global Macro Index | 0.09% | 23 | 0.45% |
| UCITS CTA Index | -0.84% | 30 | 3.41% |
| †Estimated performance for April 2012, number of funds included and YTD calculated with reported data as of May-17-2012 16:15 US CST | |||
| April ROR† |
Number of funds reporting† |
YTD through April † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | -0.53% | 2035 | 4.95% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.16% | 27 | 5.09% |
| Distressed Securities Index | -0.23% | 36 | 5.62% |
| Emerging Markets Index | -0.51% | 336 | 6.88% |
| Equity Long Bias Index | -0.80% | 261 | 8.12% |
| Equity Long/Short Index | -0.73% | 386 | 4.17% |
| Equity Market Neutral Index | -0.19% | 67 | 1.84% |
| Equity Short Bias Index | 3.61% | 5 | -13.58% |
| European Equities Index | -0.48% | 114 | 6.64% |
| Event Driven Index | -0.43% | 79 | 4.99% |
| Fixed Income Arbitrage Index | 0.53% | 44 | 3.48% |
| Fund of Funds Index | -0.33% | 740 | 3.08% |
| Global Macro Index | -0.56% | 124 | 2.20% |
| Healthcare & Biotechnology Index | 0.60% | 20 | 8.15% |
| Merger Arbitrage Index | 0.04% | 30 | 2.08% |
| Multi Strategy Index | -0.46% | 58 | 2.36% |
| Pacific Rim Equities Index | -1.58% | 49 | 5.32% |
| Technology Index | -1.59% | 19 | 4.48% |
| †Estimated performance for April 2012, number of funds included and YTD calculated with reported data as of May-17-2012 16:15 US CST | |||
| April ROR† | Percentage of funds reporting† |
YTD through April† |
|
|---|---|---|---|
| Barclay CTA Index | -0.10% | 84.20% | -0.62% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | 1.36% | 76.92% | 3.81% |
| Currency Traders Index | 0.31% | 79.25% | 0.78% |
| Discretionary Traders Index | 0.48% | 70.51% | 0.12% |
| Diversified Traders Index | -0.52% | 86.16% | -1.88% |
| Fin./Met. Traders Index | 0.03% | 76.92% | -2.91% |
| Systematic Traders Index | -0.36% | 89.18% | -1.35% |
| †Estimated performance for April 2012, percentage of reporting funds, and YTD calculated with reported data as of May-17-2012 16:15 US CST | |||
![]() |
May-16-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | -0.37% | 0.24% | 1.00% |
| BTOP50 Index | -0.10% | -0.09% | -0.21% |
| †Estimated performance as of May-17-2012 16:15 US CST | |||
![]() |
May-16-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| Newedge CTA Index | -0.01% | 0.36% | -0.11% |
| Morningstar Long/Short Commodity Index | -0.64% | -1.83% | 1.86% |
| AlternativeEdge Short-Term Traders Index | -0.52% | 0.84% | -1.39% |
| Newedge CTA Trend Sub-Index | -0.21% | -1.18% | -0.13% |
| †Estimated performance as of May-17-2012 16:15 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Articles |
Terms of Use |
Advertise |
Contact Us |
Follow Us
|
© 2012 BarclayHedge, Ltd