Barclay Equity Long Bias Index
Equity Long/Short managers are typically considered long-biased when the average net long exposure of their portfolio is greater than 30%.
The Barclay Equity Long Bias Index is recalculated and updated real-time on this page as soon as the monthly returns for the underlying funds are recorded. Only funds that provide us with net returns are included in the index calculation. The number of funds that are currently included in the calculations for the most recent months can be found in the footnotes below. Please note that the calculation for the number of funds is time-stamped and that the number of funds will continue to increase until all funds categorized within the sector have reported monthly returns.
|
|
2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|
| Jan | 4.04% | 4.57% | 0.84% | -1.96% | -1.12% | |
| Feb | 0.55% | 3.23% | 2.16% | 1.57% | -3.60% | |
| Mar | 1.88%§ | 0.95% | -0.03% | 3.94% | 3.26% | |
| Apr | 0.09%† | -1.17% | 1.51% | 2.09% | 6.38% | |
| May | - | -4.80% | -1.84% | -5.06% | 6.65% | |
| Jun | - | 1.09% | -1.89% | -2.92% | 0.68% | |
| Jul | - | 0.00% | -0.92% | 3.01% | 4.55% | |
| Aug | - | 1.43% | -5.76% | -2.28% | 2.50% | |
| Sep | - | 1.99% | -6.66% | 5.93% | 3.93% | |
| Oct | - | -0.35% | 6.20% | 3.08% | -1.42% | |
| Nov | - | 0.21% | -1.96% | 1.25% | 2.06% | |
| Dec | - | 2.16% | -0.43% | 5.37% | 2.71% | |
| YTD | 6.68%* | 9.39% | -9.03% | 14.21% | 29.39% | |
| †Estimated performance for April 2013 calculated with reported data from 285 funds. | ||||||
| §Estimated performance for March 2013 calculated with reported data from 331 funds. | ||||||
| *All estimates and 2013 YTD amounts are calculated with reported data as of May-22-2013 20:26 US CST. | ||||||
Past performance is not necessarily indicative of future trading results. The funds represent speculative investments and involve a high degree of risk. An investor could lose all or a substantial portion of his or her investment.

Register
Follow Us on Twitter