Barclay Emerging Markets Index
This strategy involves equity or fixed income investing in emerging markets around the world. Because many emerging markets do not allow short selling, nor offer viable futures or other derivative products with which to hedge, emerging market investing often employs a long-only strategy.
The Barclay Emerging Markets Index is recalculated and updated real-time on this page as soon as the monthly returns for the underlying funds are recorded. Only funds that provide us with net returns are included in the index calculation. The number of funds that are currently included in the calculations for the most recent months can be found in the footnotes below. Please note that the calculation for the number of funds is time-stamped and that the number of funds will continue to increase until all funds categorized within the sector have reported monthly returns.
|
|
2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|
| Jan | 2.91% | 5.04% | -0.55% | -1.30% | -2.50% | |
| Feb | -0.12% | 3.83% | -0.54% | 0.16% | -1.71% | |
| Mar | -0.56%§ | -1.59% | 2.10% | 5.00% | 4.59% | |
| Apr | 0.62%† | -0.60% | 1.68% | 1.35% | 8.87% | |
| May | - | -5.93% | -1.76% | -5.48% | 11.07% | |
| Jun | - | 0.77% | -1.11% | -0.22% | 0.25% | |
| Jul | - | 0.71% | 0.54% | 3.15% | 5.05% | |
| Aug | - | 0.47% | -5.36% | 0.05% | 1.74% | |
| Sep | - | 2.87% | -7.79% | 4.88% | 4.94% | |
| Oct | - | 0.22% | 4.43% | 2.29% | 0.96% | |
| Nov | - | 1.35% | -3.57% | -0.32% | 1.57% | |
| Dec | - | 3.17% | -2.04% | 2.59% | 2.53% | |
| YTD | 3.70%* | 10.31% | -13.63% | 12.33% | 43.29% | |
| †Estimated performance for April 2013 calculated with reported data from 437 funds. | ||||||
| §Estimated performance for March 2013 calculated with reported data from 498 funds. | ||||||
| *All estimates and 2013 YTD amounts are calculated with reported data as of May-26-2013 00:15 US CST. | ||||||
Past performance is not necessarily indicative of future trading results. The funds represent speculative investments and involve a high degree of risk. An investor could lose all or a substantial portion of his or her investment.

Register
Follow Us on Twitter