Barclay Emerging Markets Index
This strategy involves equity or fixed income investing in emerging markets around the world. Because many emerging markets do not allow short selling, nor offer viable futures or other derivative products with which to hedge, emerging market investing often employs a long-only strategy.
The Barclay Emerging Markets Index is recalculated and updated real-time on this page as soon as the monthly returns for the underlying funds are recorded. Only funds that provide us with net returns are included in the index calculation. The number of funds that are currently included in the calculations for the most recent months can be found in the footnotes below. Please note that the calculation for the number of funds is time-stamped and that the number of funds will continue to increase until all funds categorized within the sector have reported monthly returns.
|
|
2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|
| Jan | 3.62%† | -0.55% | -1.30% | -2.50% | -6.87% | |
| Feb | - | -0.54% | 0.16% | -1.71% | 2.49% | |
| Mar | - | 2.10% | 5.00% | 4.59% | -4.57% | |
| Apr | - | 1.68% | 1.35% | 8.87% | 2.81% | |
| May | - | -1.76% | -5.48% | 11.07% | 0.96% | |
| Jun | - | -1.11% | -0.22% | 0.25% | -4.45% | |
| Jul | - | 0.54% | 3.15% | 5.05% | -2.88% | |
| Aug | - | -5.36% | 0.05% | 1.74% | -4.28% | |
| Sep | - | -7.79% | 4.88% | 4.94% | -11.04% | |
| Oct | - | 4.43% | 2.29% | 0.96% | -15.64% | |
| Nov | - | -3.57% | -0.32% | 1.57% | -4.22% | |
| Dec | - | -1.86%† | 2.59% | 2.53% | 0.14% | |
| YTD | 3.62%* | -13.50% | 12.33% | 43.29% | -39.57% | |
| †Estimated performance for January 2012 calculated with reported data from 55 funds. | ||||||
| §Estimated performance for December 2011 calculated with reported data from 426 funds. | ||||||
| *All estimates and 2012 YTD amounts are calculated with reported data as of February-3-2012 22:15 US CST. | ||||||
Follow Us on Twitter