Barclay Diversified Traders Index
An equal weighted composite of managed programs that trade a diversified portfolio. In 2013 there are 377 diversified programs included in the index.
| 1980 | - | 1992 | 1.04% | 2004 | 1.10% |
| 1981 | - | 1993 | 13.68% | 2005 | 0.62% |
| 1982 | - | 1994 | 0.11% | 2006 | 5.28% |
| 1983 | - | 1995 | 14.30% | 2007 | 11.41% |
| 1984 | - | 1996 | 11.83% | 2008 | 26.55% |
| 1985 | - | 1997 | 14.72% | 2009 | -3.61% |
| 1986 | - | 1998 | 7.79% | 2010 | 9.80% |
| 1987 | 58.49% | 1999 | -2.91% | 2011 | -5.72% |
| 1988 | 17.38% | 2000 | 10.87% | 2012 | -4.06% |
| 1989 | 0.36% | 2001 | 2.34% | 2013 | 2.32%† |
| 1990 | 34.06% | 2002 | 14.17% | ||
| 1991 | 7.24% | 2003 | 11.43% | ||
| †Estimated YTD performance for 2013 calculated with reported data as of May-20-2013 19:54 US CST | |||||
At a Glance from Jan 1987
| Compound Annual Return | 9.18% |
| Sharpe Ratio | 0.38 |
| Worst Drawdown | 17.49% |
| Correlation vs S&P 500 | -0.05 |
| Correlation vs US Bonds | 0.08 |
| Correlation vs World Bonds | -0.04 |
Past performance is not necessarily indicative of future trading results. The funds represent speculative investments and involve a high degree of risk. An investor could lose all or a substantial portion of his or her investment.

Register
Follow Us on Twitter