Barclay Diversified Traders Index

An equal weighted composite of managed programs that trade a diversified portfolio. In 2010 there are 335 diversified programs included in the index.

1980 - 1990 34.06% 2000 10.87%
1981 - 1991 7.24% 2001 2.34%
1982 - 1992 1.04% 2002 14.17%
1983 - 1993 13.68% 2003 11.43%
1984 - 1994 0.11% 2004 1.10%
1985 - 1995 14.30% 2005 0.62%
1986 - 1996 11.83% 2006 5.28%
1987 58.49% 1997 14.72% 2007 11.41%
1988 17.38% 1998 7.79% 2008 26.55%
1989 0.36% 1999 -2.91% 2009 -3.51%
Estimated YTD performance for 2010 calculated with reported data as of March-20-2010 10:15 US CST

At a Glance from Jan 1987

Compound Annual Return 10.29%
Sharpe Ratio 0.40
Worst Drawdown 17.49%
Correlation vs S&P 500 -0.06
Correlation vs US Bonds 0.06
Correlation vs World Bonds -0.06

 

back to top

Home | Privacy | About Us | Blog | Terms of Use | Advertise | Contact Us | © 2010 BarclayHedge, Ltd