Barclay Currency Traders Index
An equal weighted composite of managed programs that trade currency futures and/or cash forwards in the inter bank market. In 2013 there are 105 currency programs included in the index.
| 1980 | - | 1992 | 10.27% | 2004 | 2.36% |
| 1981 | - | 1993 | -3.33% | 2005 | -1.21% |
| 1982 | - | 1994 | -5.96% | 2006 | -0.12% |
| 1983 | - | 1995 | 11.49% | 2007 | 2.59% |
| 1984 | - | 1996 | 6.69% | 2008 | 3.50% |
| 1985 | - | 1997 | 11.35% | 2009 | 0.91% |
| 1986 | - | 1998 | 5.71% | 2010 | 3.45% |
| 1987 | 29.56% | 1999 | 3.12% | 2011 | 2.25% |
| 1988 | 4.28% | 2000 | 4.45% | 2012 | 1.71% |
| 1989 | 18.89% | 2001 | 2.71% | 2013 | 1.05%† |
| 1990 | 57.74% | 2002 | 6.29% | ||
| 1991 | 10.94% | 2003 | 11.08% | ||
| †Estimated YTD performance for 2013 calculated with reported data as of May-22-2013 12:30 US CST | |||||
At a Glance from Jan 1987
| Compound Annual Return | 7.09% |
| Sharpe Ratio | 0.32 |
| Worst Drawdown | 15.26% |
| Correlation vs S&P 500 | -0.02 |
| Correlation vs US Bonds | 0.12 |
| Correlation vs World Bonds | -0.02 |
Past performance is not necessarily indicative of future trading results. The funds represent speculative investments and involve a high degree of risk. An investor could lose all or a substantial portion of his or her investment.

Register
Follow Us on Twitter