Barclay Indices
The Barclay Indices are recalculated and updated real-time on this page as soon as the monthly returns for the underlying funds are recorded. The number of funds that are currently included in the calculations for the most recent month can be found in the footnotes below.
Please note that the calculation for each index as well as the number of funds included in the calculation is time-stamped. The number of funds included in the calculation will continue to increase until all funds categorized within the sector have reported monthly returns. For a more complete description on each of the indices including the complete historical data set, please click on the names of the individual indices below.
![]() |
April ROR† |
Number of funds reporting† |
YTD through April † |
|---|---|---|---|
| Barclay UCITS Index | -0.65% | 409 | 5.13% |
| SUB INDICES | |||
| UCITS Emerging Markets Index | 0.14% | 85 | 8.61% |
| UCITS Equity Long Index | -2.12% | 51 | 8.29% |
| UCITS Equity Long/Short Index | -0.48% | 86 | 3.83% |
| UCITS Fixed Income Index | -0.55% | 20 | 4.25% |
| UCITS Global Macro Index | 0.13% | 21 | 0.49% |
| UCITS CTA Index | -0.96% | 29 | 3.28% |
| †Estimated performance for April 2012, number of funds included and YTD calculated with reported data as of May-17-2012 08:50 US CST | |||
| April ROR† |
Number of funds reporting† |
YTD through April † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | -0.52% | 1835 | 4.98% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.11% | 27 | 5.04% |
| Distressed Securities Index | -0.31% | 32 | 5.53% |
| Emerging Markets Index | -0.50% | 298 | 6.91% |
| Equity Long Bias Index | -0.74% | 235 | 8.20% |
| Equity Long/Short Index | -0.67% | 370 | 4.23% |
| Equity Market Neutral Index | -0.17% | 60 | 1.86% |
| Equity Short Bias Index | 3.61% | 5 | -13.58% |
| European Equities Index | -0.48% | 112 | 6.64% |
| Event Driven Index | -0.22% | 69 | 5.21% |
| Fixed Income Arbitrage Index | 0.56% | 42 | 3.51% |
| Fund of Funds Index | -0.36% | 643 | 3.05% |
| Global Macro Index | -0.54% | 113 | 2.22% |
| Healthcare & Biotechnology Index | 0.55% | 19 | 8.09% |
| Merger Arbitrage Index | 0.07% | 28 | 2.11% |
| Multi Strategy Index | -0.45% | 57 | 2.37% |
| Pacific Rim Equities Index | -1.59% | 48 | 5.31% |
| Technology Index | -1.53% | 16 | 4.55% |
| †Estimated performance for April 2012, number of funds included and YTD calculated with reported data as of May-17-2012 08:50 US CST | |||
| April ROR† | Percentage of funds reporting† |
YTD through April† |
|
|---|---|---|---|
| Barclay CTA Index | -0.10% | 83.51% | -0.62% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | 1.36% | 76.92% | 3.81% |
| Currency Traders Index | 0.37% | 76.42% | 0.84% |
| Discretionary Traders Index | 0.48% | 70.51% | 0.12% |
| Diversified Traders Index | -0.53% | 85.90% | -1.89% |
| Fin./Met. Traders Index | 0.03% | 76.92% | -2.91% |
| Systematic Traders Index | -0.35% | 88.31% | -1.34% |
| †Estimated performance for April 2012, percentage of reporting funds, and YTD calculated with reported data as of May-17-2012 08:50 US CST | |||
![]() |
May-15-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| Newedge CTA Index | 0.16% | 0.39% | -0.08% |
| Morningstar Long/Short Commodity Index | -0.20% | -1.19% | 2.52% |
| AlternativeEdge Short-Term Traders Index | -0.04% | 1.18% | -1.06% |
| Newedge CTA Trend Sub-Index | 0.05% | -0.92% | 0.14% |
| †Estimated performance as of May-17-2012 08:50 US CST | |||
![]() |
May-15-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | 0.10% | 0.61% | 1.38% |
| BTOP50 Index | 0.05% | 0.03% | -0.09% |
| †Estimated performance as of May-17-2012 08:50 US CST | |||
Follow Us on Twitter


