#1 Alternative Investment Resource
See hedge fund rankings, indices, exclusive third party research, and more when you join for FREE.
QUICK SIGN UP
Instant access after activation.
|
|
![]() |
August ROR† |
Number of funds reporting† |
YTD through August † |
|---|---|---|---|
| Barclay UCITS Index | 0.31% | 673 | 5.42% |
| SUB INDICES | |||
| UCITS Emerging Markets Index | -1.44% | 110 | 6.78% |
| UCITS Equity Long Index | 0.96% | 125 | 9.00% |
| UCITS Equity Long/Short Index | 0.91% | 86 | 2.46% |
| UCITS Fixed Income Index | 0.37% | 52 | 6.43% |
| UCITS Global Macro Index | 0.93% | 48 | 0.90% |
| UCITS CTA Index | -0.52% | 32 | 4.13% |
| †Estimated performance for August 2012, number of funds included and YTD calculated with reported data as of Sep-28-2012 09:10 US CST | |||
| August ROR† |
Number of funds reporting† |
YTD through August † |
|
|---|---|---|---|
| Barclay Hedge Fund Index | 1.06% | 2612 | 4.15% |
| Hedge Fund Industry Money Under Management | |||
| SUB INDICES | |||
| Convertible Arbitrage Index | 0.71% | 35 | 6.86% |
| Distressed Securities Index | 1.81% | 57 | 5.31% |
| Emerging Markets Index | 0.59% | 440 | 2.48% |
| Equity Long Bias Index | 1.63% | 309 | 5.36% |
| Equity Long/Short Index | 0.59% | 494 | 2.73% |
| Equity Market Neutral Index | 0.13% | 91 | 0.93% |
| Equity Short Bias Index | -3.75% | 5 | -12.87% |
| European Equities Index | 0.66% | 142 | 4.24% |
| Event Driven Index | 2.02% | 104 | 4.87% |
| Fixed Income Arbitrage Index | 1.05% | 43 | 6.19% |
| Fund of Funds Index | 0.65% | 1146 | 2.42% |
| Global Macro Index | 0.81% | 144 | 2.41% |
| Healthcare & Biotechnology Index | 1.25% | 31 | 10.58% |
| Merger Arbitrage Index | 0.48% | 36 | 3.02% |
| Multi Strategy Index | 0.79% | 81 | 3.31% |
| Pacific Rim Equities Index | -0.27% | 64 | 0.34% |
| Technology Index | 1.31% | 38 | 3.51% |
| †Estimated performance for August 2012, number of funds included and YTD calculated with reported data as of Sep-28-2012 09:10 US CST | |||
| August ROR† | Percentage of funds reporting† |
YTD through August† |
|
|---|---|---|---|
| Barclay CTA Index | -0.44% | 96.80% | 1.20% |
| CTA Industry Money Under Management | |||
| SUB INDICES | |||
| Agricultural Traders Index | 1.69% | 100.00% | 9.46% |
| Currency Traders Index | -0.53% | 89.89% | 1.02% |
| Discretionary Traders Index | 0.53% | 94.44% | 3.03% |
| Diversified Traders Index | -0.66% | 98.06% | 0.32% |
| Fin./Met. Traders Index | -0.93% | 97.53% | -1.26% |
| Systematic Traders Index | -0.79% | 97.67% | 0.25% |
| †Estimated performance for August 2012, percentage of reporting funds, and YTD calculated with reported data as of Sep-28-2012 09:10 US CST | |||
![]() |
Sep-26-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| BTOP FX Index | -0.19% | 0.30% | 1.88% |
| BTOP50 Index | -0.35% | -1.12% | -0.50% |
| †Estimated performance as of Sep-28-2012 09:10 US CST | |||
![]() |
Sep-26-2012 ROR† | MTD† | YTD† |
|---|---|---|---|
| Newedge CTA Index | -0.38% | -1.33% | -0.38% |
| Morningstar Long/Short Commodity Index | -0.52% | -3.92% | -9.33% |
| Newedge Short-Term Traders Index | -0.58% | -1.72% | -4.28% |
| Newedge CTA Trend Sub-Index | -0.52% | -2.96% | -0.91% |
| †Estimated performance as of Sep-28-2012 09:10 US CST | |||
Home |
Privacy |
About Us |
Blog
|
Articles |
Terms of Use |
Advertise |
Contact Us |
Follow Us
|
© 2012 BarclayHedge, Ltd